| Series | Year | Issues | Covers | Published |
|---|---|---|---|---|
| Chastity [m] | 2019 | 5 issues (4 indexed) | Have 17 (Need 45) | 2019 - present |
| Classic Battlestar Galactica [m] | 2006 | 5 issues (2 indexed) | Gallery | [August] 2006 - [March] 2007 |
| Classic Red Sonja 4 [m] | 2021 | 1 issues (1 indexed) | Add | 2021 |
| Classic Red Sonja Remastered [m] | 2010 | 4 issues (0 indexed) | Gallery | 2010 - 2010 |
| Codename: Action [m] | 2013 | 5 issues (3 indexed) | Have 7 (Need 9) | [September] 2013 - [February] 2014 |
| The Complete Alice in Wonderland [m] | 2009 | 4 issues (4 indexed) | Gallery | 2009 - 2010 |
| The Complete Alice in Wonderland [b] | 2010 | 1 issues (1 indexed) | Add | July 2010 |
| The Complete Alice in Wonderland [b] | 2016 | 1 issues (0 indexed) | Add | 2016 |
| The Complete Battlefields [b] | 2014 | 3 issues (0 indexed) | Add | 2014 - 2017 |
| The Complete Dracula [m] | 2009 | 5 issues (5 indexed) | Gallery | [May] 2009 - [December] 2009 |
| The Complete Dracula [b] | 2010 | 1 issues (0 indexed) | Gallery | 2010 |
| Control [m] | 2016 | 6 issues (1 indexed) | Have 7 (Need 1) | [June] 2016 - 2016 |
| Control [b] | 2017 | 1 issues (0 indexed) | Add | 2017 |
| Crackdown [m] | 2019 | 4 issues (0 indexed) | Add | 2019 - present |
| Crackdown [b] | 2020 | 1 issues (0 indexed) | Add | 2020 |
| Cryptozoic Man [m] | 2013 | 4 issues (0 indexed) | Have 13 (Need 8) | [October] 2013 - [May] 2014 |
| Curse of the Wendigo [b] | 2012 | 1 issues (0 indexed) | Add | [January 2012] |
| The Damnation of Charlie Wormwood [m] | 2014 | 5 issues (0 indexed) | Have 4 (Need 2) | [October] 2014 - 2015 |
| Damsels [m] | 2012 | 13 issues (2 indexed) | Have 16 (Need 5) | [September] 2012 - [February] 2014 |
| Damsels [b] | 2017 | 2 issues (0 indexed) | Add | 2017 - 2017 |
| Damsels Giant Killer One Shot [m] | 2013 | 1 issues (0 indexed) | Gallery | [August] 2013 |
| Damsels: Mermaids [m] | 2013 | 6 issues (0 indexed) | Have 7 (Need 3) | 2013 - [September] 2013 |
| Dan Dare [b] | 2009 | 1 issues (1 indexed) | Gallery | [February] 2009 |
| Dan Dare Omnibus [b] | 2009 | 1 issues (1 indexed) | Have 1 (Need 1) | 2009 |
| Danger Girl and the Army of Darkness [m] | 2011 | 6 issues (6 indexed) | Have 21 (Need 8) | [April] 2011 - [August] 2012 |
| Dark Shadows [m] | 2011 | 23 issues (23 indexed) | Gallery | [November] 2011 - [November] 2013 |
| Dark Shadows [b] | 2012 | 1 issues (1 indexed) | Gallery | [March] 2012 |
| Dark Shadows / Vampirella [m] | 2012 | 5 issues (5 indexed) | Gallery | [August] 2012 - [December] 2012 |
| Dark Shadows / Vampirella [b] | 2013 | 1 issues (0 indexed) | Add | [June] 2013 |
| Dark Shadows: Year One [m] | 2013 | 6 issues (6 indexed) | Gallery | [April] 2013 - [September] 2013 |
| Dark Shadows: Year One [b] | 2014 | 1 issues (0 indexed) | Add | [June] 2014 |
| Darkman vs. The Army of Darkness [m] | 2006 | 4 issues (4 indexed) | Gallery | [October] 2006 - [March] 2007 |
| Darkman vs. The Army of Darkness [b] | 2007 | 1 issues (0 indexed) | Gallery | 2007 |
| The Darkness vs. Eva: Daughter of Dracula [m] | 2008 | 4 issues (0 indexed) | Gallery | 2008 - 2008 |
| Dawn / Vampirella [m] | 2014 | 5 issues (5 indexed) | Have 6 (Need 20) | [September] 2014 - 2015 |
| Dawn / Vampirella [b] | 2016 | 1 issues (0 indexed) | Have 1 (Need 2) | [June] 2016 |
| Dawn / Vampirella [b] | 2019 | 1 issues (0 indexed) | Add | 2019 |
| Dead Irons [b] | 2009 | 1 issues (0 indexed) | Add | [October] 2009 |
| Dead Irons [m] | 2009 | 4 issues (1 indexed) | Gallery | [February] 2009 - 2009 |
| Dean Koontz's Fear Nothing [b] | 2010 | 1 issues (0 indexed) | Gallery | 2010 |
| Dean Koontz's Frankenstein: Prodigal Son [m] | 2010 | 1 issues (1 indexed) | Have 1 (Need 1) | 2010 |
| Dean Koontz's Frankenstein: Storm Surge [m] | 2015 | 6 issues (2 indexed) | Have 1 (Need 5) | 2015 - ? |
| Dean Koontz's Frankenstein: Storm Surge [b] | 2016 | 1 issues (0 indexed) | Add | [November] 2016 |
| Dean Koontz's Nevermore [m] | 2011 | 6 issues (4 indexed) | Have 5 (Need 11) | [April] 2011 - 2011 |
| The Death Defying 'Devil [b] | 2009 | 1 issues (0 indexed) | Add | 2009 |
| Death to the Army of Darkness [m] | 2020 | 5 issues (0 indexed) | Have 13 (Need 43) | 2020 - present |
| Death-Defying 'Devil [m] | 2008 | 4 issues (4 indexed) | Have 23 (Need 2) | [December] 2008 - [March] 2009 |
| The Death-Defying 'Devil [m] | 2019 | 5 issues (3 indexed) | Add | [August] 2019 - present |
| Dejah of Mars [m] | 2014 | 4 issues (1 indexed) | Have 21 (Need 1) | [May] 2014 - [September] 2014 |
| Dejah of Mars [b] | 2016 | 1 issues (0 indexed) | Gallery | 2016 |
| Dejah Thoris [m] | 2016 | 6 issues (4 indexed) | Have 29 (Need 3) | [February] 2016 - [August] 2016 |
| Dejah Thoris [b] | 2018 | 2 issues (0 indexed) | Have 1 (Need 1) | 2018 - present |
| Dejah Thoris [m] | 2018 | 11 issues (2 indexed) | Have 73 (Need 7) | 2018 - 2018 |
| Dejah Thoris [m] | 2019 | 12 issues (7 indexed) | Have 224 (Need 38) | 2019 - present |
| Dejah Thoris and the Green Men of Mars [b] | 2013 | 3 issues (0 indexed) | Gallery | 2013 - 2014 |
| Dejah Thoris and the Green Men of Mars [m] | 2013 | 12 issues (0 indexed) | Have 68 (Need 20) | [February] 2013 - [March] 2014 |
| Dejah Thoris and the Green Men of Mars Omnibus [b] | 2019 | 1 issues (0 indexed) | Gallery | 2019 |
| Dejah Thoris and the White Apes of Mars [m] | 2012 | 4 issues (4 indexed) | Have 20 (Need 1) | [April] 2012 - 2012 |
| Dejah Thoris and the White Apes of Mars [b] | 2013 | 1 issues (1 indexed) | Gallery | 2013 |
| Dejah Thoris [Soldier of Memory] [b] | 2016 | 1 issues (0 indexed) | Gallery | 2016 |
| Dejah Thoris: Winters End [m] | 2021 | 1 issues (1 indexed) | Gallery | 2021 |
| The Devilers [m] | 2014 | 7 issues (0 indexed) | Have 6 (Need 1) | [July] 2014 - 2015 |
| The Devilers [b] | 2016 | 1 issues (0 indexed) | Add | [May] 2016 |
| Devolution [b] | 2016 | 1 issues (0 indexed) | Add | [August] 2016 |
| Devolution [m] | 2016 | 5 issues (5 indexed) | Have 8 (Need 10) | 2016 - 2016 |
| Die!namite [m] | 2020 | 5 issues (0 indexed) | Have 6 (Need 76) | 2020 - present |
| Die!namite Bloody Valentine [m] | 2021 | 1 issues (0 indexed) | Have 1 (Need 8) | 2021 |
| Die!namite Lives [m] | 2021 | 1 issues (0 indexed) | Have 2 (Need 10) | 2021 |
| Dinosaurs vs. Aliens [b] | 2012 | 1 issues (1 indexed) | Gallery | [July] 2012 |
| Django / Zorro [m] | 2014 | 7 issues (7 indexed) | Have 10 (Need 36) | [November] 2014 - [May] 2015 |
| Django / Zorro [b] | 2015 | 1 issues (0 indexed) | Add | [November] 2015 |
| Doc Savage [m] | 2013 | 8 issues (5 indexed) | Have 20 (Need 23) | [December] 2013 - [July] 2014 |
| Doc Savage Annual [m] | 2014 | 1 issues (1 indexed) | Gallery | [May] 2014 |
| Doc Savage Archives [b] | 2014 | 1 issues (1 indexed) | Gallery | [October] 2014 |
| Doc Savage Special 2014: Woman of Bronze [b] | 2014 | 1 issues (1 indexed) | Gallery | 2014 |
| Doc Savage: Ring of Fire [m] | 2017 | 4 issues (1 indexed) | Have 7 (Need 9) | [March] 2017 - 2017 |
| Doc Savage: The Ring of Fire [b] | 2017 | 1 issues (0 indexed) | Add | 2017 |
| Doc Savage: The Spider's Web [m] | 2015 | 5 issues (5 indexed) | Have 6 (Need 9) | 2015 - 2016 |
| Doc Savage: The Spider's Web [b] | 2016 | 1 issues (0 indexed) | Add | [August] 2016 |
| Doctor Spektor: Master of the Occult [m] | 2014 | 4 issues (4 indexed) | Have 18 (Need 35) | [May] 2014 - [November 2014] |
| Doodle Jump [b] | 2015 | 1 issues (0 indexed) | Add | [September] 2015 |
| Doodle Jump Comics [m] | 2014 | 6 issues (1 indexed) | Have 12 (Need 4) | [June] 2014 - 2015 |
| Dreadstar: The Beginning [b] | 2010 | 1 issues (1 indexed) | Gallery | 2010 |
| Eduardo Risso's Tales of Terror [b] | 2007 | 1 issues (1 indexed) | Gallery | [October] 2007 |
| Elvira Mistress of the Dark [m] | 2018 | 12 issues (3 indexed) | Have 70 (Need 38) | [July] 2018 - present |
| Elvira: Mistress of the Dark [b] | 2019 | 2 issues (0 indexed) | Have 1 (Need 1) | 2019 - present |
| Elvira: Mistress of the Dark Spring Special [m] | 2019 | 1 issues (0 indexed) | Gallery | 2019 |
| Elvira: The Shape of Elvira [m] | 2019 | 4 issues (1 indexed) | Have 23 (Need 14) | [January] 2019 - present |
| Eva: Daughter of the Dragon | 2007 | 1 issues (0 indexed) | Have 3 (Need 3) | 2007 |
| Evil Ernie [m] | 2012 | 6 issues (0 indexed) | Have 9 (Need 4) | [October] 2012 - [June] 2013 |
| Evil Ernie [b] | 2013 | 1 issues (0 indexed) | Add | 2013 |
| Evil Ernie [m] | 2014 | 6 issues (0 indexed) | Have 2 (Need 21) | [October] 2014 - 2015 |
| Evil Ernie: Godeater [m] | 2016 | 5 issues (0 indexed) | Add | 2016 - 2017 |
| Evil Ernie: Godeater [b] | 2017 | 1 issues (0 indexed) | Add | 2017 |
| Ex-Con [m] | 2014 | 5 issues (5 indexed) | Gallery | [September] 2014 - 2015 |
| Ex-Con [b] | 2015 | 1 issues (0 indexed) | Add | 2015 |
| The Expendables [m] | 2010 | 4 issues (0 indexed) | Gallery | 2010 - 2010 |
| The Eye of the World: The Graphic Novel [b] | 2013 | 6 issues (0 indexed) | Have 5 (Need 1) | September 2011 - ? |
| F. Paul Wilson's Repairman Jack: Scar-Lip Redux [b] | 2020 | 1 issues (1 indexed) | Add | 2020 |
| Flash Gordon [m] | 2014 | 8 issues (7 indexed) | Have 21 (Need 13) | [April] 2014 - [January] 2015 |
Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.